30265 Homes for Sale in Newnan, GA
|
| Average Listing Price | $240,577 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg List Price | $/SqFt. |
| 30263 Real Estate | $190,278 | $103 |
| 30265 Real Estate | $171,146 | $93 |
| Keyword | Avg Price |
| Basement Real Estate | $266,808 |
| Boat Dock Real Estate | $358,004 |
| Cul De Sac Real Estate | $242,921 |
| Custom Built Real Estate | $212,139 |
| Golf Course Real Estate | $255,571 |
| Lake View Real Estate | $561,770 |
| Loft Real Estate | $253,508 |
| New Listings Real Estate | $212,254 |
| Pool Real Estate | $242,302 |
| Price Reduced Real Estate | $234,144 |
| Ranch Real Estate | $233,820 |
| Single Story Real Estate | $212,385 |
| Tennis Court Real Estate | $242,188 |
| Two Story Real Estate | $325,522 |
| Waterfront Real Estate | $522,101 |
![]() |
NuWay Realty Team, REALTOR® Specializing in Newnan |
![]() NuWay Realty Team |
| 75 Walters Lane Sharpsburg, Georgia 30277 |
||
|
Email Contact Direct: Broker Direct #678-378-5060 Office : 770-252-2585 |
Loading Data. Please wait.