| Average Listing Price | $238,105 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $253,723 | $0 |
| Tennis Court | $244,109 | $0 |
| Golf Course | $252,821 | $0 |
| Basement | $281,712 | $0 |
| Two Story | $306,088 | $0 |
| Single Story | $199,060 | $0 |
| Cul De Sac | $272,778 | $0 |
| Ranch | $221,902 | $0 |
| Custom Built | $451,685 | $0 |
| Lake View | $196,446 | $0 |
| Foreclosure | $166,509 | $0 |
| Short Sale | $183,473 | $0 |
| Loft | $279,669 | $0 |
| Central Vacuum | $229,020 | $0 |
| Golf Course View | $281,900 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
NuWay Realty Team |
![]() NuWay Realty Team |
| 75 Walters Lane Sharpsburg, Georgia 30277 |
||
|
email: homesearching@nuwayrealty.net Direct: Broker Direct #678-378-5060 Office : 770-252-2585 |
Loading Data. Please wait.