Waterfront Homes for Sale in Newnan GA |
| Average Listing Price | $240,001 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg List Price | $/SqFt. |
| 30263 Real Estate | $190,278 | $103 |
| 30265 Real Estate | $171,146 | $93 |
| Keyword | Avg Price |
| Basement Real Estate | $268,942 |
| Boat Dock Real Estate | $363,641 |
| Cul De Sac Real Estate | $242,997 |
| Custom Built Real Estate | $212,006 |
| Golf Course Real Estate | $253,719 |
| Lake View Real Estate | $561,770 |
| Loft Real Estate | $241,658 |
| New Listings Real Estate | $200,727 |
| Pool Real Estate | $240,833 |
| Price Reduced Real Estate | $232,135 |
| Ranch Real Estate | $229,901 |
| Single Story Real Estate | $210,124 |
| Tennis Court Real Estate | $240,539 |
| Two Story Real Estate | $326,451 |
| Waterfront Real Estate | $522,101 |
![]() |
NuWay Realty Team, REALTOR® Specializing in Newnan |
![]() NuWay Realty Team |
| 75 Walters Lane Sharpsburg, Georgia 30277 |
||
|
Email Contact Direct: Broker Direct #678-378-5060 Office : 770-252-2585 |
Loading Data. Please wait.