Homes for Sale Near Bank Of Georgia |
| Keyword | Avg Price | Price/Sf |
| Pool | $244,043 | $93 |
| Tennis Court | $250,951 | $92 |
| Golf Course | $251,656 | $95 |
| Two Story | $311,984 | $90 |
| Basement | $277,105 | $93 |
| Price Reduced | $194,743 | $84 |
| Custom Built | $234,483 | $103 |
| Cul De Sac | $275,483 | $87 |
| Single Story | $199,701 | $94 |
| Foreclosure | $106,970 | $73 |
| Boat Dock | $379,441 | $94 |
| Ranch | $251,703 | $95 |
| New Listings | $214,869 | $83 |
| Short Sale | $189,454 | $77 |
| Waterfront | $480,538 | $107 |
![]() |
NuWay Realty Team |
![]() NuWay Realty Team |
| 75 Walters Lane Sharpsburg, Georgia 30277 |
||
|
email: homesearching@nuwayrealty.net Direct: Broker Direct #678-378-5060 Office : 770-252-2585 |
Loading Data. Please wait.