Homes for Sale Near South Forks |
| Keyword | Avg Price | Price/Sf |
| Pool | $227,860 | $92 |
| Lake View | $206,389 | $84 |
| Tennis Court | $211,545 | $91 |
| Golf Course | $227,097 | $95 |
| Basement | $262,961 | $92 |
| Two Story | $280,094 | $86 |
| Mountain View | $291,787 | $90 |
| Price Reduced | $179,692 | $80 |
| Single Story | $182,667 | $90 |
| Custom Built | $175,157 | $102 |
| Cul De Sac | $254,665 | $93 |
| Ranch | $216,702 | $87 |
| Foreclosure | $155,721 | $66 |
| Short Sale | $155,506 | $66 |
| Canal View | $276,928 | $95 |
![]() |
NuWay Realty Team |
![]() NuWay Realty Team |
| 75 Walters Lane Sharpsburg, Georgia 30277 |
||
|
email: homesearching@nuwayrealty.net Direct: Broker Direct #678-378-5060 Office : 770-252-2585 |
Loading Data. Please wait.