Homes for Sale Near Raymond Express |
| Keyword | Avg Price | Price/Sf |
| Pool | $234,919 | $94 |
| Tennis Court | $224,919 | $92 |
| Golf Course | $238,432 | $95 |
| Two Story | $304,931 | $90 |
| Basement | $275,184 | $95 |
| Single Story | $184,109 | $90 |
| Custom Built | $197,143 | $106 |
| Cul De Sac | $262,945 | $93 |
| Foreclosure | $109,859 | $71 |
| Price Reduced | $231,341 | $81 |
| Ranch | $224,990 | $89 |
| Boat Dock | $321,275 | $93 |
| Short Sale | $180,314 | $76 |
| New Listings | $247,526 | $93 |
| Loft | $252,917 | $86 |
![]() |
NuWay Realty Team |
![]() NuWay Realty Team |
| 75 Walters Lane Sharpsburg, Georgia 30277 |
||
|
email: homesearching@nuwayrealty.net Direct: Broker Direct #678-378-5060 Office : 770-252-2585 |
Loading Data. Please wait.