Homes for Sale Near Chevron Food Store |
| Keyword | Avg Price | Price/Sf |
| Pool | $244,119 | $93 |
| Tennis Court | $251,107 | $93 |
| Golf Course | $250,982 | $95 |
| Two Story | $312,897 | $90 |
| Basement | $277,189 | $94 |
| Price Reduced | $203,434 | $84 |
| Custom Built | $233,361 | $103 |
| Cul De Sac | $274,593 | $88 |
| Single Story | $198,879 | $94 |
| Foreclosure | $110,229 | $75 |
| Boat Dock | $371,430 | $94 |
| Ranch | $248,706 | $95 |
| New Listings | $186,809 | $80 |
| Short Sale | $190,454 | $78 |
| Waterfront | $475,753 | $107 |
![]() |
NuWay Realty Team |
![]() NuWay Realty Team |
| 75 Walters Lane Sharpsburg, Georgia 30277 |
||
|
email: homesearching@nuwayrealty.net Direct: Broker Direct #678-378-5060 Office : 770-252-2585 |
Loading Data. Please wait.